Leave a Legacy
Funds will be used to support scholarships and programmatic needs in the College of Sciences. Naming opportunities begin at $10,000 and increase all the way up to naming the entire building.
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire First Floor | Ìý | $1,000,000 |
1001 |
Michael and Kimthanh Lê Digital Theater and Planetarium* Named by Michael and Kimthanh Lê |
$1,000,000 |
1011 | Chem Lab III | $250,000 |
1013 | Chem Lab II | $250,000 |
1015 | Chem Lab I | $250,000 |
1002 | Classroom | $100,000 |
1006 | Chem Success Center | $100,000 |
1008 | Undergrad Commons | $100,000 |
1000 | Department Office | $50,000 |
1010 | Conference Room | $50,000 |
1000A | Reception | $25,000 |
1000D | Office | $25,000 |
1000E | Chair Office | $25,000 |
1000G | Office | $25,000 |
1000H | Office | $25,000 |
1000I | Office | $25,000 |
1000J | Office | $25,000 |
1000K | Office | $25,000 |
1000L | Office | $25,000 |
1000M | Office | $25,000 |
1000N | Office | $25,000 |
1001A | Office | $25,000 |
1006A | Group | $25,000 |
1006B | Group | $25,000 |
1006C | Group | $25,000 |
1016A | Interaction | $10,000 |
1016B | Interaction | $10,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Second Floor | Ìý | $1,000,000 |
2000 | Suite | $500,000 |
2001 | Organic Teaching Lab II | $250,000 |
2002 | Synthetic Organic Research Lab | $250,000 |
2003 | Organic Instructional Equipment Lab | $250,000 |
2004 | Synthetic Nano-Materials Lab | $250,000 |
2005 | Organic Teaching Lab I | $250,000 |
2010 | Computational Research Lab I | $250,000 |
2012 | Synthetic Organic Research Lab I | $250,000 |
2008 | Interaction | $100,000 |
2000G | Grad Student Work Stations | $50,000 |
2014 | Interaction | $50,000 |
2000A | Office | $25,000 |
2000B | Office | $25,000 |
2000C | Breakroom | $25,000 |
2000D | Office | $25,000 |
2000E | Office | $25,000 |
2000F | Office | $25,000 |
2002A | Photochemical Room | $25,000 |
2002B | Dark Room | $25,000 |
2002C | Microscopy Room | $25,000 |
2003A | Organic Teaching Prep I | $25,000 |
2016 | Interaction | $25,000 |
2018 | Conference Room | $25,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Third Floor | Ìý | $1,000,000 |
3000 | Suite | $500,000 |
3020 | Suite | $500,000 |
3001 | Atmospheric Chem Research Lab | $250,000 |
3003 | Pchem/Inorg/UG Research Lab | $250,000 |
3005 | Common Instruc Equipment Lab | $250,000 |
3006 | Environ Research Lab | $250,000 |
3007 | Analytical/Instrument Teaching Lab | $250,000 |
3012 | Computational Instructional Lab | $250,000 |
3014 | Synthetic Organic Research Lab II | $250,000 |
3002 | Biogeochemistry Research Lab | $100,000 |
3004 | Environ Instrument Research Lab | $100,000 |
3016 | Synthetic Organic Research Lab II | $100,000 |
3018 | Synthetic Organic Research Lab | $100,000 |
3000G | Grad Student Work Stations | $50,000 |
3010 | Interaction | $50,000 |
3000A | Office | $25,000 |
3000B | Office | $25,000 |
3000C | Break Room | $25,000 |
3000D | Office | $25,000 |
3000E | Office | $25,000 |
3000F | Office | $25,000 |
3020A | Office | $25,000 |
3020B | Break Room | $25,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Fourth Floor | Ìý | $1,000,000 |
4000 | Suite | $500,000 |
4002 | Hyperspectral Imaging Lab (HIL) | $250,000 |
4003 | Computational Research Lab II | $250,000 |
4006 | Undergraduate Research Space | $250,000 |
4007 | Biochemistry Teaching Lab | $250,000 |
4009 | Biochemistry Research Lab I | $250,000 |
4004 | Nano-Biotechnology Research Lab | $100,000 |
4001 | Conference Room | $75,000 |
4000G | Grad Student Work Stations | $50,000 |
4004A | Sample Prep for HIL (Room 4002) | $50,000 |
4004B | Sample Prep for HIL (Room 4002) | $50,000 |
4005 | Autoclave Room | $50,000 |
4007A | Cold Room | $50,000 |
4009A | Cultures | $50,000 |
4009B | Microscope | $50,000 |
4009C | Chamber | $50,000 |
4010 | Interaction | $50,000 |
4000A | Office | $25,000 |
4000B | Office | $25,000 |
4000C | Break Room | $25,000 |
4000D | Office | $25,000 |
4000E | Office | $25,000 |
4000F | Office | $25,000 |
Ìý
Building Development Cost | $75,650,000 |
Building Naming Cost | $15,000,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire First Floor | Ìý | $1,000,000 |
1001 |
Michael and Kimthanh Lê Digital Theater and Planetarium* Named by Michael and Kimthanh Lê |
$1,000,000 |
1011 | Chem Lab III | $250,000 |
1013 | Chem Lab II | $250,000 |
1015 | Chem Lab I | $250,000 |
1002 | Classroom | $100,000 |
1006 | Chem Success Center | $100,000 |
1008 | Undergrad Commons | $100,000 |
1000 | Department Office | $50,000 |
1010 | Conference Room | $50,000 |
1000A | Reception | $25,000 |
1000D | Office | $25,000 |
1000E | Chair Office | $25,000 |
1000G | Office | $25,000 |
1000H | Office | $25,000 |
1000I | Office | $25,000 |
1000J | Office | $25,000 |
1000K | Office | $25,000 |
1000L | Office | $25,000 |
1000M | Office | $25,000 |
1000N | Office | $25,000 |
1001A | Office | $25,000 |
1006A | Group | $25,000 |
1006B | Group | $25,000 |
1006C | Group | $25,000 |
1016A | Interaction | $10,000 |
1016B | Interaction | $10,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Second Floor | Ìý | $1,000,000 |
2000 | Suite | $500,000 |
2001 | Organic Teaching Lab II | $250,000 |
2002 | Synthetic Organic Research Lab | $250,000 |
2003 | Organic Instructional Equipment Lab | $250,000 |
2004 | Synthetic Nano-Materials Lab | $250,000 |
2005 | Organic Teaching Lab I | $250,000 |
2010 | Computational Research Lab I | $250,000 |
2012 | Synthetic Organic Research Lab I | $250,000 |
2008 | Interaction | $100,000 |
2000G | Grad Student Work Stations | $50,000 |
2014 | Interaction | $50,000 |
2000A | Office | $25,000 |
2000B | Office | $25,000 |
2000C | Breakroom | $25,000 |
2000D | Office | $25,000 |
2000E | Office | $25,000 |
2000F | Office | $25,000 |
2002A | Photochemical Room | $25,000 |
2002B | Dark Room | $25,000 |
2002C | Microscopy Room | $25,000 |
2003A | Organic Teaching Prep I | $25,000 |
2016 | Interaction | $25,000 |
2018 | Conference Room | $25,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Third Floor | Ìý | $1,000,000 |
3000 | Suite | $500,000 |
3020 | Suite | $500,000 |
3001 | Atmospheric Chem Research Lab | $250,000 |
3003 | Pchem/Inorg/UG Research Lab | $250,000 |
3005 | Common Instruc Equipment Lab | $250,000 |
3006 | Environ Research Lab | $250,000 |
3007 | Analytical/Instrument Teaching Lab | $250,000 |
3012 | Computational Instructional Lab | $250,000 |
3014 | Synthetic Organic Research Lab II | $250,000 |
3002 | Biogeochemistry Research Lab | $100,000 |
3004 | Environ Instrument Research Lab | $100,000 |
3016 | Synthetic Organic Research Lab II | $100,000 |
3018 | Synthetic Organic Research Lab | $100,000 |
3000G | Grad Student Work Stations | $50,000 |
3010 | Interaction | $50,000 |
3000A | Office | $25,000 |
3000B | Office | $25,000 |
3000C | Break Room | $25,000 |
3000D | Office | $25,000 |
3000E | Office | $25,000 |
3000F | Office | $25,000 |
3020A | Office | $25,000 |
3020B | Break Room | $25,000 |
Ìý
Room/Space | Naming Opportunity | Amount |
---|---|---|
Entire Fourth Floor | Ìý | $1,000,000 |
4000 | Suite | $500,000 |
4002 | Hyperspectral Imaging Lab (HIL) | $250,000 |
4003 | Computational Research Lab II | $250,000 |
4006 | Undergraduate Research Space | $250,000 |
4007 | Biochemistry Teaching Lab | $250,000 |
4009 | Biochemistry Research Lab I | $250,000 |
4004 | Nano-Biotechnology Research Lab | $100,000 |
4001 | Conference Room | $75,000 |
4000G | Grad Student Work Stations | $50,000 |
4004A | Sample Prep for HIL (Room 4002) | $50,000 |
4004B | Sample Prep for HIL (Room 4002) | $50,000 |
4005 | Autoclave Room | $50,000 |
4007A | Cold Room | $50,000 |
4009A | Cultures | $50,000 |
4009B | Microscope | $50,000 |
4009C | Chamber | $50,000 |
4010 | Interaction | $50,000 |
4000A | Office | $25,000 |
4000B | Office | $25,000 |
4000C | Break Room | $25,000 |
4000D | Office | $25,000 |
4000E | Office | $25,000 |
4000F | Office | $25,000 |
Ìý
Building Development Cost | $75,650,000 |
Building Naming Cost | $15,000,000 |
Ìý
*An asterisk/color change indicates that the room/floor has been named.