Undergraduate students may choose to graduate under the Catalog in effect at the time of their first enrollment (part-time or full-time) or any subsequent Catalog provided that the students graduate within six years (18 semesters) from the date of the first enrollment.
If students do not graduate within this six-year period, they may choose to graduate under any Catalog in effect during a six-year period preceding the date of graduation.
Use the chart below to determine which catalog to use to meet the program requirements by referring to the expected graduation date.
Students graduating: | May use the following catalogs unless the catalog is prior to the term of first enrollment. | Ìý | Ìý | Ìý | Ìý | Ìý | |||||||
Spring 2021 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Summer 2021 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Fall 2021 | Ìý | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Ìý | Ìý | Ìý | Ìý | Ìý |
Spring 2022 | Ìý | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Ìý | Ìý | Ìý | Ìý | Ìý |
Summer 2022 | Ìý | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Ìý | Ìý | Ìý | Ìý | Ìý |
Fall 2022 | Ìý | Ìý | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Ìý | Ìý | Ìý | Ìý |
Spring 2023 | Ìý | Ìý | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Ìý | Ìý | Ìý | Ìý |
Summer 2023 | Ìý | Ìý | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Ìý | Ìý | Ìý | Ìý |
Fall 2023 | Ìý | Ìý | Ìý | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Ìý | Ìý | Ìý |
Spring 2024 | Ìý | Ìý | Ìý | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Ìý | Ìý | Ìý |
Summer 2024 | Ìý | Ìý | Ìý | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Ìý | Ìý | Ìý |
Fall 2024 | Ìý | Ìý | Ìý | Ìý | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Ìý | Ìý |
Spring 2025 | Ìý | Ìý | Ìý | Ìý | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Ìý | Ìý |
Summer 2025 | Ìý | Ìý | Ìý | Ìý | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Ìý | Ìý |
Fall 2025 | Ìý | Ìý | Ìý | Ìý | Ìý | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Ìý |
Spring 2026 | Ìý | Ìý | Ìý | Ìý | Ìý | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Ìý |
Summer 2026 | Ìý | Ìý | Ìý | Ìý | Ìý | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Ìý |
Fall 2026 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Spring 2027 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Summer 2027 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Ìý